Share Capital
as at 2026-01-05
| Class | Shares | Nominal | Agg. nominal | % |
|---|---|---|---|---|
| A1 ordinary | 23,586,750 | £0.00000001 | £0.2358675 | 8.6% |
| A2 ordinary | 5,180,000 | £0.00000001 | £0.0518 | 1.9% |
| Deferred | 341,250 | £0.00000001 | £0.0034125 | 0.1% |
| Ordinary | 100,000,000 | £0.00000001 | £1.00 | 36.5% |
| Seed | 46,869,536 | £0.00000001 | £0.46869536 | 17.1% |
| Series A | 98,074,202 | £0.00000001 | £0.98074202 | 35.8% |
| Total | 274,051,738 | £2.74051738 | 100.0% |
Cap Table
CS01 as at 2025-06-06
Ownership by shareholder
| Shareholder | A1 ordinary | Ordinary | Seed | Series A | Total ↓ | % |
|---|---|---|---|---|---|---|
| 100,000,000 | 846,457 | 100,846,457 | 41.0% | |||
| 21,598,461 | 8,924,167 | 30,522,628 | 12.4% | |||
| 25,024,470 | 25,024,470 | 10.2% | ||||
| 6,995,453 | 8,924,167 | 15,919,620 | 6.5% | |||
| 15,640,293 | 15,640,293 | 6.4% | ||||
| 6,995,453 | 6,995,453 | 2.8% | ||||
| 6,909,000 | 6,909,000 | 2.8% | ||||
| 6,909,000 | 6,909,000 | 2.8% | ||||
| 3,128,059 | 3,128,059 | 1.3% | ||||
| 3,000,000 | 3,000,000 | 1.2% | ||||
| 1,748,863 | 938,418 | 2,687,281 | 1.1% | |||
| 1,162,994 | 1,398,745 | 2,561,739 | 1.0% | |||
| 2,500,000 | 2,500,000 | 1.0% | ||||
| 1,880,000 | 1,880,000 | 0.8% | ||||
| 1,840,034 | 1,840,034 | 0.7% | ||||
| 699,545 | 625,612 | 1,325,157 | 0.5% | |||
| 909,409 | 368,006 | 1,277,415 | 0.5% | |||
| 1,251,224 | 1,251,224 | 0.5% | ||||
| 1,251,224 | 1,251,224 | 0.5% | ||||
| 1,224,204 | 1,224,204 | 0.5% | ||||
| 349,773 | 574,090 | 923,863 | 0.4% | |||
| 700,000 | 700,000 | 0.3% | ||||
| 699,545 | 699,545 | 0.3% | ||||
| 688,173 | 688,173 | 0.3% | ||||
| 625,612 | 625,612 | 0.3% | ||||
| 625,612 | 625,612 | 0.3% | ||||
| 604,911 | 604,911 | 0.2% | ||||
| 500,000 | 500,000 | 0.2% | ||||
| 443,008 | 443,008 | 0.2% | ||||
| 325,281 | 62,561 | 387,842 | 0.2% | |||
| 368,006 | 368,006 | 0.1% | ||||
| 368,006 | 368,006 | 0.1% | ||||
| 349,773 | 349,773 | 0.1% | ||||
| 349,773 | 349,773 | 0.1% | ||||
| 312,806 | 312,806 | 0.1% | ||||
| 312,806 | 312,806 | 0.1% | ||||
| 312,806 | 312,806 | 0.1% | ||||
| 312,806 | 312,806 | 0.1% | ||||
| 174,886 | 110,402 | 285,288 | 0.1% | |||
| 69,955 | 184,003 | 253,958 | 0.1% | |||
| 223,854 | 223,854 | 0.1% | ||||
| 139,909 | 75,073 | 214,982 | 0.1% | |||
| 209,864 | 209,864 | 0.1% | ||||
| 209,864 | 209,864 | 0.1% | ||||
| 200,000 | 200,000 | 0.1% | ||||
| 200,000 | 200,000 | 0.1% | ||||
| 200,000 | 200,000 | 0.1% | ||||
| 180,000 | 180,000 | 0.1% | ||||
| 180,000 | 180,000 | 0.1% | ||||
| 150,000 | 150,000 | 0.1% | ||||
| 150,000 | 150,000 | 0.1% | ||||
| 94,634 | 50,049 | 144,683 | 0.1% | |||
| 139,909 | 139,909 | 0.1% | ||||
| 139,909 | 139,909 | 0.1% | ||||
| 125,918 | 125,918 | 0.1% | ||||
| 69,955 | 37,537 | 107,492 | 0.0% | |||
| 69,955 | 36,800 | 106,755 | 0.0% | |||
| 100,000 | 100,000 | 0.0% | ||||
| 83,955 | 83,955 | 0.0% | ||||
| 80,000 | 80,000 | 0.0% | ||||
| 34,977 | 36,800 | 71,777 | 0.0% | |||
| 69,955 | 69,955 | 0.0% | ||||
| 69,955 | 69,955 | 0.0% | ||||
| 69,955 | 69,955 | 0.0% | ||||
| 62,561 | 62,561 | 0.0% | ||||
| 61,210 | 61,210 | 0.0% | ||||
| 50,000 | 50,000 | 0.0% | ||||
| 40,000 | 40,000 | 0.0% | ||||
| 34,977 | 34,977 | 0.0% | ||||
| 31,281 | 31,281 | 0.0% | ||||
| 70 shareholders | 23,928,000 | 100,000,000 | 46,869,536 | 75,029,172 | 245,826,708 | 100.0% |
Validation notes
- ⚠A1 ordinary: CS01 shows 23,928,000 vs current capital 23,586,750 (delta -341,250)
- ⚠A2 ordinary: not in CS01 snapshot (5,180,000 shares in current capital)
- ⚠Deferred: not in CS01 snapshot (341,250 shares in current capital)
- ⚠Series A: CS01 shows 75,029,172 vs current capital 98,074,202 (delta +23,045,030)
- Latest CS01: 2025-06-06. Current capital: 2026-01-05. Post-CS01 changes are not reflected.
Ownership Breakdown
Top 9 shareholders by total shares held
Shareholder History
Changes between CS01 confirmation statements
2024-06-06→2025-06-06
45 → 70 shareholdersNew (27)
Changed (14)
Departed (2)
2023-06-06→2024-06-06
39 → 45 shareholdersNew (6)
Persons with Significant Control
Jerome Yves Le Luel
Notified 2022-06-07
Share Events Timeline
22 events from 2022-06-07 to 2026-01-05
Allotment of 1,200,000 A2 ordinary shares and 1,876,835 Series A shares
Allotment of 5,004,892 Series A shares
Variation of rights: Deferred shares (re-designated from A1 ordinary shares)
Allotment of 3,980,000 A2 ordinary shares
Re-designation: A1 ordinary shares of £0.00000001 each → Deferred shares of £0.00000001 each
Allotment of 469,208 Series A shares
Re-designation: A1 ordinary shares of £0.00000001 each → Deferred shares of £0.00000001 each
Allotment of 15,694,095 Series A shares
Confirmation statement made up to 2025-06-06
Allotment of 2,007,038 Series A shares
Allotment of 1,939,397 Series A shares
Allotment of 18,930,423 Series A shares and 52,470,314 Series A shares
Allotment of 200,000 A1 ordinary shares
Allotment of 520,000 A1 ordinary shares
Confirmation statement made up to 2024-06-06
Allotment of 1,130,000 A1 ordinary shares
Confirmation statement made up to 2023-07-14
Allotment of 22,078,000 A1 ordinary shares
Allotment of 69,955 Seed shares
Allotment of 46,799,581 Seed shares
Subdivision: 1 Ordinary share of GBP 1.00 into 100,000,000 Ordinary shares of GBP 0.00000001
Company incorporated with 1 Ordinary share of GBP 1.00
All Filings
47 total